🪷 Hora · Perth, Australia · 2026-01-08
24-hour planetary-rulership cycle · sunrise-anchored · classical jyotiṣa
| # | Period | Time | Ruling Graha | Best For |
|---|---|---|---|---|
| 1 | Day | 05:19 – 06:30 | गुरु (Guru/Bṛhaspati) | Auspicious for: teaching, dharmic work, religious ceremonies, vidyārambha |
| 2 | Day | 06:30 – 07:41 | मङ्गल (Maṅgala) | Auspicious for: sports, surgery, courage-acts, real-estate (avoid for harmony work) |
| 3 | Day | 07:41 – 08:51 | सूर्य (Sūrya) | Auspicious for: leadership, government work, royal audiences, dharmic authority |
| 4 | Day | 08:51 – 10:02 | शुक्र (Śukra) | Auspicious for: arts, music, marriage, jewelry, beauty, romantic matters |
| 5 | Day | 10:02 – 11:12 | बुध (Budha) | Auspicious for: communication, business, study, writing, meetings, vāk-prayoga |
| 6 | Day | 11:12 – 12:23 | चन्द्र (Candra) | Auspicious for: emotional matters, mother-related, public speech, water-rituals |
| 7 | Day | 12:23 – 13:34 | शनि (Śani) | Auspicious for: discipline, labor, technology, debt-clearance, śani-pūjā |
| 8 | Day | 13:34 – 14:44 | गुरु (Guru/Bṛhaspati) | Auspicious for: teaching, dharmic work, religious ceremonies, vidyārambha |
| 9 | Day | 14:44 – 15:55 | मङ्गल (Maṅgala) | Auspicious for: sports, surgery, courage-acts, real-estate (avoid for harmony work) |
| 10 | Day | 15:55 – 17:05 | सूर्य (Sūrya) | Auspicious for: leadership, government work, royal audiences, dharmic authority |
| 11 | Day | 17:05 – 18:16 | शुक्र (Śukra) | Auspicious for: arts, music, marriage, jewelry, beauty, romantic matters |
| 12 | Day | 18:16 – 19:27 | बुध (Budha) | Auspicious for: communication, business, study, writing, meetings, vāk-prayoga |
| 13 | Night | 19:27 – 20:16 | चन्द्र (Candra) | Auspicious for: emotional matters, mother-related, public speech, water-rituals |
| 14 | Night | 20:16 – 21:06 | शनि (Śani) | Auspicious for: discipline, labor, technology, debt-clearance, śani-pūjā |
| 15 | Night | 21:06 – 21:55 | गुरु (Guru/Bṛhaspati) | Auspicious for: teaching, dharmic work, religious ceremonies, vidyārambha |
| 16 | Night | 21:55 – 22:45 | मङ्गल (Maṅgala) | Auspicious for: sports, surgery, courage-acts, real-estate (avoid for harmony work) |
| 17 | Night | 22:45 – 23:34 | सूर्य (Sūrya) | Auspicious for: leadership, government work, royal audiences, dharmic authority |
| 18 | Night | 23:34 – 00:23 | शुक्र (Śukra) | Auspicious for: arts, music, marriage, jewelry, beauty, romantic matters |
| 19 | Night | 00:23 – 01:13 | बुध (Budha) | Auspicious for: communication, business, study, writing, meetings, vāk-prayoga |
| 20 | Night | 01:13 – 02:02 | चन्द्र (Candra) | Auspicious for: emotional matters, mother-related, public speech, water-rituals |
| 21 | Night | 02:02 – 02:52 | शनि (Śani) | Auspicious for: discipline, labor, technology, debt-clearance, śani-pūjā |
| 22 | Night | 02:52 – 03:41 | गुरु (Guru/Bṛhaspati) | Auspicious for: teaching, dharmic work, religious ceremonies, vidyārambha |
| 23 | Night | 03:41 – 04:31 | मङ्गल (Maṅgala) | Auspicious for: sports, surgery, courage-acts, real-estate (avoid for harmony work) |
| 24 | Night | 04:31 – 05:20 | सूर्य (Sūrya) | Auspicious for: leadership, government work, royal audiences, dharmic authority |
Sunrise: 05:19 · Sunset: 19:27 · Timezone: UTC+8
📚 See Also
- Muhūrta · Rāhu-Kālam for Perth, Australia · 15 day-muhūrtas + inauspicious windows
- Choghadiya for Perth, Australia · 8 day + 8 night choghadiyas
- Universal pañchāṅga for 2026-01-08 · Tithi · nakshatra · yoga · karaṇa
- 89 jyotiṣa-reference pages · All graha · rāśi · nakshatra · tithi · karaṇa pages
📖 References
- Bṛhat-Parāśara-Horā-Śāstra (BPHS) · Hora-Adhyāya — The treatise titled "Horā-Śāstra" itself — hora is the foundational time-unit of jyotiṣa
- Sūrya-Siddhānta · sunrise computation — Astronomical engine behind hora boundaries