🪷 Hora · Perth, Australia · 2026-01-06
24-hour planetary-rulership cycle · sunrise-anchored · classical jyotiṣa
| # | Period | Time | Ruling Graha | Best For |
|---|---|---|---|---|
| 1 | Day | 05:18 – 06:29 | मङ्गल (Maṅgala) | Auspicious for: sports, surgery, courage-acts, real-estate (avoid for harmony work) |
| 2 | Day | 06:29 – 07:39 | सूर्य (Sūrya) | Auspicious for: leadership, government work, royal audiences, dharmic authority |
| 3 | Day | 07:39 – 08:50 | शुक्र (Śukra) | Auspicious for: arts, music, marriage, jewelry, beauty, romantic matters |
| 4 | Day | 08:50 – 10:01 | बुध (Budha) | Auspicious for: communication, business, study, writing, meetings, vāk-prayoga |
| 5 | Day | 10:01 – 11:11 | चन्द्र (Candra) | Auspicious for: emotional matters, mother-related, public speech, water-rituals |
| 6 | Day | 11:11 – 12:22 | शनि (Śani) | Auspicious for: discipline, labor, technology, debt-clearance, śani-pūjā |
| 7 | Day | 12:22 – 13:33 | गुरु (Guru/Bṛhaspati) | Auspicious for: teaching, dharmic work, religious ceremonies, vidyārambha |
| 8 | Day | 13:33 – 14:44 | मङ्गल (Maṅgala) | Auspicious for: sports, surgery, courage-acts, real-estate (avoid for harmony work) |
| 9 | Day | 14:44 – 15:54 | सूर्य (Sūrya) | Auspicious for: leadership, government work, royal audiences, dharmic authority |
| 10 | Day | 15:54 – 17:05 | शुक्र (Śukra) | Auspicious for: arts, music, marriage, jewelry, beauty, romantic matters |
| 11 | Day | 17:05 – 18:16 | बुध (Budha) | Auspicious for: communication, business, study, writing, meetings, vāk-prayoga |
| 12 | Day | 18:16 – 19:27 | चन्द्र (Candra) | Auspicious for: emotional matters, mother-related, public speech, water-rituals |
| 13 | Night | 19:27 – 20:16 | शनि (Śani) | Auspicious for: discipline, labor, technology, debt-clearance, śani-pūjā |
| 14 | Night | 20:16 – 21:05 | गुरु (Guru/Bṛhaspati) | Auspicious for: teaching, dharmic work, religious ceremonies, vidyārambha |
| 15 | Night | 21:05 – 21:55 | मङ्गल (Maṅgala) | Auspicious for: sports, surgery, courage-acts, real-estate (avoid for harmony work) |
| 16 | Night | 21:55 – 22:44 | सूर्य (Sūrya) | Auspicious for: leadership, government work, royal audiences, dharmic authority |
| 17 | Night | 22:44 – 23:33 | शुक्र (Śukra) | Auspicious for: arts, music, marriage, jewelry, beauty, romantic matters |
| 18 | Night | 23:33 – 00:23 | बुध (Budha) | Auspicious for: communication, business, study, writing, meetings, vāk-prayoga |
| 19 | Night | 00:23 – 01:12 | चन्द्र (Candra) | Auspicious for: emotional matters, mother-related, public speech, water-rituals |
| 20 | Night | 01:12 – 02:01 | शनि (Śani) | Auspicious for: discipline, labor, technology, debt-clearance, śani-pūjā |
| 21 | Night | 02:01 – 02:51 | गुरु (Guru/Bṛhaspati) | Auspicious for: teaching, dharmic work, religious ceremonies, vidyārambha |
| 22 | Night | 02:51 – 03:40 | मङ्गल (Maṅgala) | Auspicious for: sports, surgery, courage-acts, real-estate (avoid for harmony work) |
| 23 | Night | 03:40 – 04:29 | सूर्य (Sūrya) | Auspicious for: leadership, government work, royal audiences, dharmic authority |
| 24 | Night | 04:29 – 05:19 | शुक्र (Śukra) | Auspicious for: arts, music, marriage, jewelry, beauty, romantic matters |
Sunrise: 05:18 · Sunset: 19:27 · Timezone: UTC+8
📚 See Also
- Muhūrta · Rāhu-Kālam for Perth, Australia · 15 day-muhūrtas + inauspicious windows
- Choghadiya for Perth, Australia · 8 day + 8 night choghadiyas
- Universal pañchāṅga for 2026-01-06 · Tithi · nakshatra · yoga · karaṇa
- 89 jyotiṣa-reference pages · All graha · rāśi · nakshatra · tithi · karaṇa pages
📖 References
- Bṛhat-Parāśara-Horā-Śāstra (BPHS) · Hora-Adhyāya — The treatise titled "Horā-Śāstra" itself — hora is the foundational time-unit of jyotiṣa
- Sūrya-Siddhānta · sunrise computation — Astronomical engine behind hora boundaries