🪷 Hora · Jamnagar, Gujarat · 2026-08-06
24-hour planetary-rulership cycle · sunrise-anchored · classical jyotiṣa
| # | Period | Time | Ruling Graha | Best For |
|---|---|---|---|---|
| 1 | Day | 06:23 – 07:29 | गुरु (Guru/Bṛhaspati) | Auspicious for: teaching, dharmic work, religious ceremonies, vidyārambha |
| 2 | Day | 07:29 – 08:34 | मङ्गल (Maṅgala) | Auspicious for: sports, surgery, courage-acts, real-estate (avoid for harmony work) |
| 3 | Day | 08:34 – 09:40 | सूर्य (Sūrya) | Auspicious for: leadership, government work, royal audiences, dharmic authority |
| 4 | Day | 09:40 – 10:45 | शुक्र (Śukra) | Auspicious for: arts, music, marriage, jewelry, beauty, romantic matters |
| 5 | Day | 10:45 – 11:50 | बुध (Budha) | Auspicious for: communication, business, study, writing, meetings, vāk-prayoga |
| 6 | Day | 11:50 – 12:56 | चन्द्र (Candra) | Auspicious for: emotional matters, mother-related, public speech, water-rituals |
| 7 | Day | 12:56 – 14:01 | शनि (Śani) | Auspicious for: discipline, labor, technology, debt-clearance, śani-pūjā |
| 8 | Day | 14:01 – 15:07 | गुरु (Guru/Bṛhaspati) | Auspicious for: teaching, dharmic work, religious ceremonies, vidyārambha |
| 9 | Day | 15:07 – 16:12 | मङ्गल (Maṅgala) | Auspicious for: sports, surgery, courage-acts, real-estate (avoid for harmony work) |
| 10 | Day | 16:12 – 17:17 | सूर्य (Sūrya) | Auspicious for: leadership, government work, royal audiences, dharmic authority |
| 11 | Day | 17:17 – 18:23 | शुक्र (Śukra) | Auspicious for: arts, music, marriage, jewelry, beauty, romantic matters |
| 12 | Day | 18:23 – 19:28 | बुध (Budha) | Auspicious for: communication, business, study, writing, meetings, vāk-prayoga |
| 13 | Night | 19:28 – 20:23 | चन्द्र (Candra) | Auspicious for: emotional matters, mother-related, public speech, water-rituals |
| 14 | Night | 20:23 – 21:17 | शनि (Śani) | Auspicious for: discipline, labor, technology, debt-clearance, śani-pūjā |
| 15 | Night | 21:17 – 22:12 | गुरु (Guru/Bṛhaspati) | Auspicious for: teaching, dharmic work, religious ceremonies, vidyārambha |
| 16 | Night | 22:12 – 23:07 | मङ्गल (Maṅgala) | Auspicious for: sports, surgery, courage-acts, real-estate (avoid for harmony work) |
| 17 | Night | 23:07 – 00:01 | सूर्य (Sūrya) | Auspicious for: leadership, government work, royal audiences, dharmic authority |
| 18 | Night | 00:01 – 00:56 | शुक्र (Śukra) | Auspicious for: arts, music, marriage, jewelry, beauty, romantic matters |
| 19 | Night | 00:56 – 01:51 | बुध (Budha) | Auspicious for: communication, business, study, writing, meetings, vāk-prayoga |
| 20 | Night | 01:51 – 02:45 | चन्द्र (Candra) | Auspicious for: emotional matters, mother-related, public speech, water-rituals |
| 21 | Night | 02:45 – 03:40 | शनि (Śani) | Auspicious for: discipline, labor, technology, debt-clearance, śani-pūjā |
| 22 | Night | 03:40 – 04:35 | गुरु (Guru/Bṛhaspati) | Auspicious for: teaching, dharmic work, religious ceremonies, vidyārambha |
| 23 | Night | 04:35 – 05:29 | मङ्गल (Maṅgala) | Auspicious for: sports, surgery, courage-acts, real-estate (avoid for harmony work) |
| 24 | Night | 05:29 – 06:24 | सूर्य (Sūrya) | Auspicious for: leadership, government work, royal audiences, dharmic authority |
Sunrise: 06:23 · Sunset: 19:28 · Timezone: UTC+5.5
📚 See Also
- Muhūrta · Rāhu-Kālam for Jamnagar, Gujarat · 15 day-muhūrtas + inauspicious windows
- Choghadiya for Jamnagar, Gujarat · 8 day + 8 night choghadiyas
- Universal pañchāṅga for 2026-08-06 · Tithi · nakshatra · yoga · karaṇa
- 89 jyotiṣa-reference pages · All graha · rāśi · nakshatra · tithi · karaṇa pages
📖 References
- Bṛhat-Parāśara-Horā-Śāstra (BPHS) · Hora-Adhyāya — The treatise titled "Horā-Śāstra" itself — hora is the foundational time-unit of jyotiṣa
- Sūrya-Siddhānta · sunrise computation — Astronomical engine behind hora boundaries