🪷 Hora · Jamnagar, Gujarat · 2026-01-01
24-hour planetary-rulership cycle · sunrise-anchored · classical jyotiṣa
| # | Period | Time | Ruling Graha | Best For |
|---|---|---|---|---|
| 1 | Day | 07:29 – 08:23 | गुरु (Guru/Bṛhaspati) | Auspicious for: teaching, dharmic work, religious ceremonies, vidyārambha |
| 2 | Day | 08:23 – 09:17 | मङ्गल (Maṅgala) | Auspicious for: sports, surgery, courage-acts, real-estate (avoid for harmony work) |
| 3 | Day | 09:17 – 10:11 | सूर्य (Sūrya) | Auspicious for: leadership, government work, royal audiences, dharmic authority |
| 4 | Day | 10:11 – 11:05 | शुक्र (Śukra) | Auspicious for: arts, music, marriage, jewelry, beauty, romantic matters |
| 5 | Day | 11:05 – 11:59 | बुध (Budha) | Auspicious for: communication, business, study, writing, meetings, vāk-prayoga |
| 6 | Day | 11:59 – 12:53 | चन्द्र (Candra) | Auspicious for: emotional matters, mother-related, public speech, water-rituals |
| 7 | Day | 12:53 – 13:47 | शनि (Śani) | Auspicious for: discipline, labor, technology, debt-clearance, śani-pūjā |
| 8 | Day | 13:47 – 14:41 | गुरु (Guru/Bṛhaspati) | Auspicious for: teaching, dharmic work, religious ceremonies, vidyārambha |
| 9 | Day | 14:41 – 15:35 | मङ्गल (Maṅgala) | Auspicious for: sports, surgery, courage-acts, real-estate (avoid for harmony work) |
| 10 | Day | 15:35 – 16:29 | सूर्य (Sūrya) | Auspicious for: leadership, government work, royal audiences, dharmic authority |
| 11 | Day | 16:29 – 17:23 | शुक्र (Śukra) | Auspicious for: arts, music, marriage, jewelry, beauty, romantic matters |
| 12 | Day | 17:23 – 18:17 | बुध (Budha) | Auspicious for: communication, business, study, writing, meetings, vāk-prayoga |
| 13 | Night | 18:17 – 19:23 | चन्द्र (Candra) | Auspicious for: emotional matters, mother-related, public speech, water-rituals |
| 14 | Night | 19:23 – 20:29 | शनि (Śani) | Auspicious for: discipline, labor, technology, debt-clearance, śani-pūjā |
| 15 | Night | 20:29 – 21:35 | गुरु (Guru/Bṛhaspati) | Auspicious for: teaching, dharmic work, religious ceremonies, vidyārambha |
| 16 | Night | 21:35 – 22:41 | मङ्गल (Maṅgala) | Auspicious for: sports, surgery, courage-acts, real-estate (avoid for harmony work) |
| 17 | Night | 22:41 – 23:47 | सूर्य (Sūrya) | Auspicious for: leadership, government work, royal audiences, dharmic authority |
| 18 | Night | 23:47 – 00:53 | शुक्र (Śukra) | Auspicious for: arts, music, marriage, jewelry, beauty, romantic matters |
| 19 | Night | 00:53 – 01:59 | बुध (Budha) | Auspicious for: communication, business, study, writing, meetings, vāk-prayoga |
| 20 | Night | 01:59 – 03:05 | चन्द्र (Candra) | Auspicious for: emotional matters, mother-related, public speech, water-rituals |
| 21 | Night | 03:05 – 04:11 | शनि (Śani) | Auspicious for: discipline, labor, technology, debt-clearance, śani-pūjā |
| 22 | Night | 04:11 – 05:17 | गुरु (Guru/Bṛhaspati) | Auspicious for: teaching, dharmic work, religious ceremonies, vidyārambha |
| 23 | Night | 05:17 – 06:24 | मङ्गल (Maṅgala) | Auspicious for: sports, surgery, courage-acts, real-estate (avoid for harmony work) |
| 24 | Night | 06:24 – 07:30 | सूर्य (Sūrya) | Auspicious for: leadership, government work, royal audiences, dharmic authority |
Sunrise: 07:29 · Sunset: 18:17 · Timezone: UTC+5.5
📚 See Also
- Muhūrta · Rāhu-Kālam for Jamnagar, Gujarat · 15 day-muhūrtas + inauspicious windows
- Choghadiya for Jamnagar, Gujarat · 8 day + 8 night choghadiyas
- Universal pañchāṅga for 2026-01-01 · Tithi · nakshatra · yoga · karaṇa
- 89 jyotiṣa-reference pages · All graha · rāśi · nakshatra · tithi · karaṇa pages
📖 References
- Bṛhat-Parāśara-Horā-Śāstra (BPHS) · Hora-Adhyāya — The treatise titled "Horā-Śāstra" itself — hora is the foundational time-unit of jyotiṣa
- Sūrya-Siddhānta · sunrise computation — Astronomical engine behind hora boundaries