🪷 Hora · Bareilly, Uttar Pradesh · 2026-05-21
24-hour planetary-rulership cycle · sunrise-anchored · classical jyotiṣa
| # | Period | Time | Ruling Graha | Best For |
|---|---|---|---|---|
| 1 | Day | 05:19 – 06:27 | गुरु (Guru/Bṛhaspati) | Auspicious for: teaching, dharmic work, religious ceremonies, vidyārambha |
| 2 | Day | 06:27 – 07:35 | मङ्गल (Maṅgala) | Auspicious for: sports, surgery, courage-acts, real-estate (avoid for harmony work) |
| 3 | Day | 07:35 – 08:44 | सूर्य (Sūrya) | Auspicious for: leadership, government work, royal audiences, dharmic authority |
| 4 | Day | 08:44 – 09:52 | शुक्र (Śukra) | Auspicious for: arts, music, marriage, jewelry, beauty, romantic matters |
| 5 | Day | 09:52 – 11:00 | बुध (Budha) | Auspicious for: communication, business, study, writing, meetings, vāk-prayoga |
| 6 | Day | 11:00 – 12:09 | चन्द्र (Candra) | Auspicious for: emotional matters, mother-related, public speech, water-rituals |
| 7 | Day | 12:09 – 13:17 | शनि (Śani) | Auspicious for: discipline, labor, technology, debt-clearance, śani-pūjā |
| 8 | Day | 13:17 – 14:26 | गुरु (Guru/Bṛhaspati) | Auspicious for: teaching, dharmic work, religious ceremonies, vidyārambha |
| 9 | Day | 14:26 – 15:34 | मङ्गल (Maṅgala) | Auspicious for: sports, surgery, courage-acts, real-estate (avoid for harmony work) |
| 10 | Day | 15:34 – 16:42 | सूर्य (Sūrya) | Auspicious for: leadership, government work, royal audiences, dharmic authority |
| 11 | Day | 16:42 – 17:51 | शुक्र (Śukra) | Auspicious for: arts, music, marriage, jewelry, beauty, romantic matters |
| 12 | Day | 17:51 – 18:59 | बुध (Budha) | Auspicious for: communication, business, study, writing, meetings, vāk-prayoga |
| 13 | Night | 18:59 – 19:51 | चन्द्र (Candra) | Auspicious for: emotional matters, mother-related, public speech, water-rituals |
| 14 | Night | 19:51 – 20:42 | शनि (Śani) | Auspicious for: discipline, labor, technology, debt-clearance, śani-pūjā |
| 15 | Night | 20:42 – 21:34 | गुरु (Guru/Bṛhaspati) | Auspicious for: teaching, dharmic work, religious ceremonies, vidyārambha |
| 16 | Night | 21:34 – 22:25 | मङ्गल (Maṅgala) | Auspicious for: sports, surgery, courage-acts, real-estate (avoid for harmony work) |
| 17 | Night | 22:25 – 23:17 | सूर्य (Sūrya) | Auspicious for: leadership, government work, royal audiences, dharmic authority |
| 18 | Night | 23:17 – 00:09 | शुक्र (Śukra) | Auspicious for: arts, music, marriage, jewelry, beauty, romantic matters |
| 19 | Night | 00:09 – 01:00 | बुध (Budha) | Auspicious for: communication, business, study, writing, meetings, vāk-prayoga |
| 20 | Night | 01:00 – 01:52 | चन्द्र (Candra) | Auspicious for: emotional matters, mother-related, public speech, water-rituals |
| 21 | Night | 01:52 – 02:43 | शनि (Śani) | Auspicious for: discipline, labor, technology, debt-clearance, śani-pūjā |
| 22 | Night | 02:43 – 03:35 | गुरु (Guru/Bṛhaspati) | Auspicious for: teaching, dharmic work, religious ceremonies, vidyārambha |
| 23 | Night | 03:35 – 04:27 | मङ्गल (Maṅgala) | Auspicious for: sports, surgery, courage-acts, real-estate (avoid for harmony work) |
| 24 | Night | 04:27 – 05:18 | सूर्य (Sūrya) | Auspicious for: leadership, government work, royal audiences, dharmic authority |
Sunrise: 05:19 · Sunset: 18:59 · Timezone: UTC+5.5
📚 See Also
- Muhūrta · Rāhu-Kālam for Bareilly, Uttar Pradesh · 15 day-muhūrtas + inauspicious windows
- Choghadiya for Bareilly, Uttar Pradesh · 8 day + 8 night choghadiyas
- Universal pañchāṅga for 2026-05-21 · Tithi · nakshatra · yoga · karaṇa
- 89 jyotiṣa-reference pages · All graha · rāśi · nakshatra · tithi · karaṇa pages
📖 References
- Bṛhat-Parāśara-Horā-Śāstra (BPHS) · Hora-Adhyāya — The treatise titled "Horā-Śāstra" itself — hora is the foundational time-unit of jyotiṣa
- Sūrya-Siddhānta · sunrise computation — Astronomical engine behind hora boundaries