2026-08-06 · 12:00 · Coordinates: 60.1699°N, 24.9384°E · Timezone: UTC+3
🪷 जन्म-कुण्डली — Birth Chart — 2026-08-06
जन्म-विवरण — Birth Details
| Date (Julian) | 2026-08-06 |
|---|---|
| Time | 12:00 (UTC+3) |
| Place | (60.1699, 24.9384) |
| Coordinates | 60.1699°N, 24.9384°E |
| Kali Year (computed) | 5128 |
| Julian Day | 2461259 |
पञ्चाङ्ग — Pañchāṅga at Birth
| Tithi | Kṛṣṇa Aṣṭamī (23/30) |
|---|---|
| Nakshatra | Bharaṇī Pada 4 |
| Yoga | Gaṇḍa |
| Karaṇa | Kaulava |
| Vāra | Guruvāra (Thursday) |
सप्त-ग्रह — Seven Grahas at Birth (sidereal Lahiri)
| Graha | Longitude | Rāśi | Nakshatra |
|---|---|---|---|
| सूर्य Sūrya | 109.72° | Karka | Aśleṣā P1 |
| चन्द्र Candra | 23.27° | Meṣa | Bharaṇī P3 |
| मङ्गल Maṅgala | 62.11° | Mithuna | Mr̥gaśirā P3 |
| बुध Budha | 90.59° | Karka | Punarvasu P4 |
| गुरु Bṛhaspati | 103.73° | Karka | Puṣya P4 |
| शुक्र Śukra | 154.98° | Kanyā | Uttara Phalgunī P3 |
| शनि Śani | 350.48° | Mīna | Revatī P2 |
परम्परा-चिह्न तुलना — Tradition-marker comparison
- Lagna Virgo
- Birth Moon Bharani
लग्न + भाव-कुण्डली — Lagna + 12 Bhāvas (Equal-House)
| Lagna (Ascendant) | कन्या Virgo (21.17°) · Lord: Mercury |
|---|---|
| Lagna Nakshatra | Hasta Pada 4 |
| Navāṁśa (D9) Lagna | Cancer |
12 Bhāvas (with grahas)
| House | Rāśi | Grahas Present |
|---|---|---|
| 1 | Kanyā | Venus |
| 2 | Tulā | empty |
| 3 | Vṛścika | empty |
| 4 | Dhanu | empty |
| 5 | Makara | empty |
| 6 | Kumbha | Rahu |
| 7 | Mīna | Saturn |
| 8 | Meṣa | Moon |
| 9 | Vṛṣabha | empty |
| 10 | Mithuna | Mars |
| 11 | Karka | Sun · Mercury · Jupiter |
| 12 | Siṃha | Ketu |
विंशोत्तरी दशा — Vimśottarī Mahādaśā (120-year cycle)
Birth Moon: Bharani (23.2633°) · Starting Mahādaśā: Venus (5.11 years remaining at birth)
| # | Planet | Years | Start | End | Significance |
|---|---|---|---|---|---|
| 1 | शुक्र (Shukra) | 5.11 | 2026-08-06 | 2031-09-13 | Deity: Goddess Lakshmi (लक्ष्मी) Benefic (Saumya) - Most benefic for material pleasures |
| 2 | सूर्य (Surya) | 6.00 | 2031-09-13 | 2037-09-13 | Deity: Mahadev (महादेव) Malefic (Krura) |
| 3 | चंद्र (Chandra) | 10.00 | 2037-09-13 | 2047-09-13 | Deity: Mahadevi (महादेवी) Benefic (Saumya) when waxing, Malefic when waning |
| 4 | मंगल (Mangala) | 7.00 | 2047-09-13 | 2054-09-13 | Deity: Lord Kartikeya (कार्तिकेय) Malefic (Krura) |
| 5 | राहु (Rahu) | 18.00 | 2054-09-13 | 2072-09-13 | Deity: Goddess Durga (दुर्गा) Malefic (Krura) - Shadow planet, amplifies desires |
| 6 | गुरु (Guru) | 16.00 | 2072-09-13 | 2088-09-13 | Deity: Lord Krishna (कृष्ण) Benefic (Saumya) - Greatest benefic |
| 7 | शनि (Shani) | 19.00 | 2088-09-13 | 2107-09-14 | Deity: Lord Shani (शनि) Malefic (Krura) - Greatest malefic, but gives results through hard work |
| 8 | बुध (Budha) | 17.00 | 2107-09-14 | 2124-09-14 | Deity: Lord Vishnu (विष्णु) Benefic (Saumya) - becomes like planets it associates with |
| 9 | केतु (Ketu) | 7.00 | 2124-09-14 | 2131-09-14 | Deity: Lord Ganesha (गणेश) Malefic (Krura) - Shadow planet, brings spirituality through detachment |
Source: Brihat Parashara Hora Shastra (बृहत् पाराशर होरा शास्त्र)
System: Vimshottari Dasha (विंशोत्तरी दशा)
Total cycle: 120 years
Current 5-Level Daśā (as of today)
Vimśottarī Daśā per Maharṣi Parāśara (BPHS Ch.46-50): Mahā → Antar → Pratyantar → Sūkṣma → Prāṇa. Each level subdivides the parent's duration by the same Vimśottarī ratios (planet-years / 120).
| Level | Planet | Period | Duration |
|---|---|---|---|
| Mahā | Venus (शुक्र (Śukra)) | 2011-09-14 → 2031-09-14 | 20y |
| Antar | Saturn (शनि (Śani)) | 2024-07-14 → 2027-09-14 | 38m |
| Pratyantar | Moon (चन्द्र (Candra)) | 2026-05-10 → 2026-08-14 | 96.4d |
| Sūkṣma | Sun (सूर्य (Sūrya)) | 2026-08-10 → 2026-08-14 | 4.82d |
| Prāṇa | Mars (मङ्गल (Maṅgala)) | 2026-08-10 → 2026-08-11 | 0.281d |
→ Next Antardaśā: Mercury starts 2027-09-14
योग — Detected Yogas (4)
| Gajakesari Yoga (गजकेसरी योग) | Jupiter in Kendra from Moon - Fame, wisdom, wealth, leadership qualities |
|---|---|
| Budhaditya Yoga (बुधादित्य योग) | Sun-Mercury conjunction - Intelligence, communication skills, analytical mind |
| Chandra-Mangal Yoga (चंद्र-मंगल योग) | Moon-Mars conjunction - Wealth through effort, business acumen, courage |
| Dhana Yoga (धन योग) - Conjunction | Lords of 2nd (Venus) and 11th (Moon) house conjunct - Accumulation of wealth, financial gains |
दृष्टि — Planetary Aspects (BPHS)
Every graha aspects 7th from itself + special aspects (Mars 4/8, Jupiter 5/9, Saturn 3/10, Rāhu/Ketu 5/9).
| From | Position | Aspects → houses |
|---|---|---|
| Sun | Cancer (109.72°) | Capricorn (7H, Full (पूर्ण दृष्टि)) |
| Moon | Aries (23.27°) | Libra (7H, Full (पूर्ण दृष्टि)) |
| Mars | Gemini (62.11°) | Sagittarius (7H, Full (पूर्ण दृष्टि)) · Virgo (4H, Three-Fourth (पादोन)) · Capricorn (8H, Three-Fourth (पादोन)) |
| Mercury | Cancer (90.59°) | Capricorn (7H, Full (पूर्ण दृष्टि)) |
| Jupiter | Cancer (103.73°) | Capricorn (7H, Full (पूर्ण दृष्टि)) · Scorpio (5H, Three-Fourth (पादोन)) · Pisces (9H, Three-Fourth (पादोन)) |
| Venus | Virgo (154.98°) | Pisces (7H, Full (पूर्ण दृष्टि)) |
| Saturn | Pisces (350.48°) | Virgo (7H, Full (पूर्ण दृष्टि)) · Taurus (3H, Half (अर्ध)) · Sagittarius (10H, Half (अर्ध)) |
| Rahu | Aquarius (310.39°) | Leo (7H, Full (पूर्ण दृष्टि)) · Gemini (5H, Three-Fourth (पादोन)) · Libra (9H, Three-Fourth (पादोन)) |
| Ketu | Leo (130.39°) | Aquarius (7H, Full (पूर्ण दृष्टि)) · Sagittarius (5H, Three-Fourth (पादोन)) · Aries (9H, Three-Fourth (पादोन)) |
Drishti (दृष्टि) - Planetary glance/aspect showing influence on other signs
Hora-Śāstra source: Bṛhat Parāśara Horā Śāstra (BPHS) + Vidhyamitra Sūrya-Siddhānta substrate
Computed at: 2026-08-11T23:50:06.982Z
जैमिनि चर-कारक — Jaimini Cara Kārakas
Per Jaimini Sūtras: the seven planets (excluding nodes) ranked by degree-in-sign (highest = Ātmakāraka). Each kāraka represents a domain of life that is "moved" by that planet for this native.
| Abbr. | Kāraka | Planet | Degree | Significance |
|---|---|---|---|---|
| AK | Atmakaraka | Moon | 23.26° | Self, Soul, Ego, Life Purpose, Spiritual Growth |
| AmK | Amatyakaraka | Saturn | 350.47° | Career, Profession, Advisors, Mind applied to work |
| BK | Bhratrikaraka | Sun | 109.71° | Siblings, Courage, Initiative, Younger co-borns |
| MK | Matrikaraka | Jupiter | 103.72° | Mother, Nurturing, Emotions, Home, Heart |
| PK | Putrakaraka | Venus | 154.98° | Children, Creativity, Intelligence, Disciples |
| GK | Gnatikaraka | Mars | 62.11° | Relatives, Enemies, Obstacles, Competition |
| DK | Darakaraka | Mercury | 90.58° | Spouse, Partner, Marriage, Business Partner |
अवस्था — Planetary Avasthās (BPHS Ch.45)
Each graha analyzed in four state-systems: Bālādi (childhood: Bāla → Vṛddha by degree), Jāgrada (awareness: Jāgrat → Suṣupti by friendship), Dīptādi (brightness: Dīpta → Khala by dignity), Lajjitādi (affliction: Lajjita → Sama by aspect). Combined strength is a weighted-average index (0-1).
| Graha | Bālādi | Jāgrada | Dīptādi | Lajjitādi | Strength |
|---|---|---|---|---|---|
| Sun | कुमार Kumara | जाग्रत Jagrat | मुदित Mudita | मुदित Mudita | 0.795 |
| Moon | वृद्ध Vriddha | स्वप्न Swapna | शान्त Shanta | सम Sama | 0.550 |
| Mars | बाल Bala | सुषुप्ति Sushupti | दीन Deena | क्षुधित Kshudhita | 0.265 |
| Mercury | मृत Mrita | सुषुप्ति Sushupti | दीन Deena | क्षुधित Kshudhita | 0.215 |
| Jupiter | युवा Yuva | जाग्रत Jagrat | विकला Vikala | गर्वित Garvita | 0.735 |
| Venus | मृत Mrita | जाग्रत Jagrat | खल Khala | सम Sama | 0.450 |
| Saturn | कुमार Kumara | स्वप्न Swapna | शान्त Shanta | सम Sama | 0.550 |
आरूढ पद — Ārūḍha Padas (Jaimini Ch.4)
Per Jaimini Sūtras: how each bhāva manifests externally in the world. The Ārūḍha Lagna (AL) is the public-image rāśi (vs. the actual Lagna which is the internal nature). The world sees the native through the AL, not the L.
(Real Lagna: Virgo — the inner-nature rāśi)
| Pada | Domain | Manifest in |
|---|---|---|
| A1 | Arudha Lagna (AL) (आरूढ लग्न) External image, how world perceives you | Aries |
| A2 | Dhana Pada (A2) (धन पद) Manifestation of wealth and resources | Cancer |
| A3 | Vikrama Pada (A3) (विक्रम पद) Courage and siblings manifestation | Sagittarius |
| A4 | Sukha Pada (A4) (सुख पद) Home, property, mother manifestation | Capricorn |
| A5 | Putra Pada (A5) (पुत्र पद) Children and creativity manifestation | Aries |
| A6 | Roga Pada (A6) (रोग पद) Enemies, debts, health issues manifestation | Pisces |
| A7 | Dara Pada (A7) (दार पद) Spouse and partnerships manifestation | Libra |
| A8 | Mrityu Pada (A8) (मृत्यु पद) Longevity and hidden matters manifestation | Cancer |
| A9 | Dharma Pada (A9) (धर्म पद) Luck, guru, father manifestation | Sagittarius |
| A10 | Rajya Pada (A10) (राज्य पद) Career and public status manifestation | Cancer |
| A11 | Labha Pada (A11) (लाभ पद) Gains and aspirations manifestation | Sagittarius |
| A12 | Vyaya Pada (A12) (व्यय पद) Losses and moksha manifestation | Taurus |
Sources
- Bṛhat Parāśara Horā Śāstra
- Vidhyamitra substrate
Engine: Vidhyamitra Sūrya-Siddhānta substrate (Sūrya-Siddhānta first-principles)
Candidate-model comparison: computed via Vidhyamitra personal Jyotiṣa (BPHS via Sūrya-Siddhānta substrate)
Access: Self-hosted substrate · the deployed website is the public seva surface · source not distributed
Computed via: Sūrya-Siddhānta substrate (deterministic · per-request stamp removed for cache-friendliness)